All regions

Home Values · Long Island

Home values in Suffolk County

Median sale prices, market trends and free instant home-value estimates across 159 neighborhoods in Suffolk County.

FreeNo obligationSell for 1.99%, not 6%

Suffolk County stretches from dense commuter towns on the Nassau border to the East End — with larger lots, newer construction and wider price spreads than its western neighbor. Most of the market is detached single-family homes, and the commute-versus-space trade-off shapes almost every price. The figures below reflect recorded sales inside each community's boundary.

Suffolk County market snapshot

Neighborhoods with live recorded-sales data — more are added as coverage expands.

NeighborhoodMedian sale price1-yr trendHomes sold (12 mo)
Sagaponack $11,300,000 8
Dering Harbor $6,700,000 1
Bridgehampton $6,600,000 ▲ 120.7% single-family 52
Napeague $5,850,000 7
East Hampton $4,675,000 ▲ 7.5% single-family 38
Water Mill $4,520,000 ▼ 23.8% single-family 52
Amagansett $3,995,000 ▲ 2.4% single-family 31
Southampton $3,500,000 ▲ 30.8% single-family 50
West Hampton Dunes $3,490,000 4
Quogue $3,275,000 ▲ 33.3% single-family 22
Wainscott $2,600,000 ▼ 42.2% single-family 16
North Haven $2,495,000 ▼ 33.8% single-family 29
Sag Harbor $2,400,000 ▲ 10.2% single-family 54
Shelter Island $2,250,000 ▲ 50% single-family 16
Northwest Harbor $2,200,000 ▲ 6.8% single-family 82
Lloyd Harbor $2,100,000 ▲ 25.4% single-family 46
Noyack $2,100,000 ▲ 22.6% single-family 80
Montauk $2,000,000 ▲ 18.4% single-family 63
East Hampton North $1,995,000 ▼ 2.8% single-family 46
Tuckahoe $1,950,000 ▲ 63.9% single-family 23
Westhampton Beach $1,885,000 ▲ 28.7% single-family 31
North Sea $1,875,000 ▲ 18.8% single-family 52
Quiogue $1,875,000 ▼ 22.7% single-family 13
Asharoken $1,825,000 7
Orient $1,751,620 ▲ 39.8% single-family 12
Huntington Bay $1,700,000 ▼ 11.5% single-family 16
Old Field $1,699,000 7
Shinnecock Hills $1,670,000 ▼ 8.2% single-family 45
Shelter Island Heights $1,660,000 ▲ 14.5% single-family 21
New Suffolk $1,650,000 3
Saltaire $1,500,000 8
Westhampton $1,455,000 ▲ 13.4% single-family 40
Head of the Harbor $1,450,000 8
Springs $1,450,000 ▲ 0% single-family 47
Nissequogue $1,350,000 ▲ 3.8% single-family 14
Ocean Beach $1,350,000 10
Dix Hills $1,200,000 ▲ 26.3% single-family 61
Fire Island $1,200,000 58
Belle Terre $1,150,000 ▼ 25.3% single-family 13
East Marion $1,131,000 ▲ 26.2% single-family 24
Fort Salonga $1,125,000 ▲ 16.9% single-family 64
Greenport $1,115,000 ▲ 33.3% single-family 17
East Quogue $1,085,000 ▲ 14.2% single-family 66
Remsenburg & Speonk $1,080,000 ▲ 8.5% single-family 27
Cold Spring Harbor $1,050,000 ▲ 5% single-family 59
Cutchogue $1,022,000 ▼ 2.7% single-family 46
Halesite $999,000 ▲ 17.5% single-family 40
Mattituck $970,000 ▲ 14.1% single-family 53
Hampton Bays $967,500 ▲ 10.6% single-family 57
Melville $967,000 ▲ 5.1% single-family 58
Bellport $950,000 ▼ 24% single-family 31
Eatons Neck $950,000 8
Greenport West $933,000 ▲ 2% single-family 23
Centerport $920,000 ▲ 11% single-family 45
Huntington $900,000 ▲ 3.4% single-family 63
Great River $895,000 ▲ 2.4% single-family 14
Southold $890,000 ▼ 10% single-family 48
Northport $871,200 ▼ 0.4% single-family 53
Northville $870,000 ▼ 12.6% single-family 19
Village of the Branch $852,000 ▲ 7.2% single-family 13
Peconic $850,000 4
Poquott $850,000 7
Jamesport $845,000 ▼ 1.1% single-family 22
Smithtown $845,000 ▲ 6.5% single-family 122
Eastport $825,000 ▲ 3.1% single-family 26
Commack $820,000 ▲ 12.2% single-family 195
East Moriches $820,000 ▲ 19% single-family 56
Laurel $800,000 ▼ 0.1% single-family 15
Shoreham $800,000 5
Nesconset $795,000 ▲ 4.6% single-family 61
Elwood $790,000 ▲ 5.3% single-family 122
West Hills $785,000 ▼ 1.9% single-family 37
Blue Point $775,000 ▲ 9.3% single-family 36
Mount Sinai $775,000 ▲ 13.5% single-family 59
Greenlawn $770,000 ▲ 4.8% single-family 100
Brightwaters $765,000 ▼ 6.1% single-family 20
East Shoreham $764,000 ▲ 14.4% single-family 51
East Northport $760,000 ▲ 4.1% single-family 61
Port Jefferson $760,000 ▲ 11.6% single-family 51
Aquebogue $750,000 ▼ 6.3% single-family 18
Bayport $750,000 ▲ 1.4% single-family 65
Hauppauge $740,000 ▲ 4.9% single-family 57
Babylon $737,500 ▲ 4.7% single-family 110
East Islip $737,000 ▲ 14.3% single-family 99
West Islip $735,000 ▲ 2.8% single-family 65
West Bay Shore $730,000 ▼ 0.7% single-family 56
West Sayville $730,000 ▲ 16.8% single-family 22
Oakdale $729,000 ▲ 2.1% single-family 63
Miller Place $710,000 ▲ 2.4% single-family 78
Sayville $710,000 ▼ 0.7% single-family 150
St. James $710,000 ▲ 3% single-family 65
Amityville $700,000 ▲ 6.1% single-family 55
East Farmingdale $700,000 ▼ 4.2% single-family 30
Kings Park $700,000 ▲ 4.4% single-family 71
Lake Grove $700,000 ▲ 8.5% single-family 61
Manorville $700,000 ▲ 2.1% single-family 107
South Huntington $700,000 ▲ 1.5% single-family 56
Brookhaven $695,000 ▲ 13% single-family 41
Bohemia $693,000 ▲ 3.4% single-family 59
Center Moriches $685,000 ▼ 0.6% single-family 71
Baiting Hollow $680,000 ▲ 7.3% single-family 26
Wading River $679,000 ▼ 0.9% single-family 53
Huntington Station $675,000 ▲ 14.4% single-family 75
Islip $675,000 ▲ 8% single-family 69
North Great River $675,000 ▲ 0.8% single-family 24
Deer Park $660,001 ▲ 3.9% single-family 125
Calverton $655,000 ▲ 6.8% single-family 51
Holbrook $644,800 ▲ 0.8% single-family 65
Lindenhurst $640,000 ▲ 4.1% single-family 65
North Babylon $640,000 ▲ 1.6% single-family 61
Wheatley Heights $634,665 ▼ 11.2% single-family 30
West Babylon $631,000 ▼ 0.6% single-family 77
Brentwood $630,000 ▲ 8.5% single-family 70
Islip Terrace $630,000 ▲ 5% single-family 30
Holtsville $627,500 ▲ 6.3% single-family 69
Centereach $620,000 ▲ 5.1% single-family 138
North Bay Shore $620,000 ▲ 7.8% single-family 63
North Lindenhurst $618,000 ▼ 0.8% single-family 52
Ronkonkoma $615,000 ▲ 5.9% single-family 70
Lake Ronkonkoma $605,000 ▼ 2.4% single-family 66
Baywood $600,000 ▲ 3.4% single-family 48
Copiague $600,000 ▲ 7.1% single-family 68
East Patchogue $600,000 ▲ 3.4% single-family 67
Moriches $600,000 ▼ 1.7% condo 29
Port Jefferson Station $600,000 ▲ 1.7% single-family 76
Yaphank $590,000 ▲ 11.5% single-family 70
Terryville $587,000 ▼ 0.8% single-family 80
Selden $580,000 ▲ 2.7% single-family 72
Islandia $575,800 ▲ 0.8% single-family 31
Farmingville $575,000 ▼ 2% single-family 73
Northampton $575,000 6
Bay Shore $572,000 ▼ 6.6% single-family 66
North Patchogue $570,000 ▲ 7.6% single-family 52
Central Islip $565,000 ▲ 7.2% single-family 199
Coram $565,000 ▼ 3.5% single-family 73
Patchogue $560,000 ▼ 7.1% single-family 71
Medford $550,000 ▲ 8.9% single-family 72
Riverside $550,000 4
Riverhead $540,000 ▲ 5.5% single-family 65
Rocky Point $535,000 ▲ 5.9% single-family 78
Wyandanch $530,000 ▲ 9.3% single-family 64
Gordon Heights $525,000 ▲ 5% single-family 48
Flanders $521,075 ▲ 3.1% single-family 30
North Amityville $520,000 ▼ 6.4% single-family 64
Mastic $515,463 ▲ 7.6% single-family 125
North Bellport $515,000 ▲ 3% single-family 69
Shirley $510,000 ▲ 2% single-family 70
Sound Beach $482,500 ▼ 3.5% single-family 76
Ridge $459,000 ▲ 4.9% single-family 79
Mastic Beach $420,000 ▼ 3.6% single-family 80
Middle Island $390,000 ▼ 11.3% single-family 75

Recorded residential sales, trailing 12 months, inside each neighborhood's official boundary. The 1-yr trend is measured on each area's most-sold home type (shown beside it), so a shift in what sold doesn't read as a price change. Source: ATTOM public property records · updated quarterly.

All 159 neighborhoods in Suffolk County

Pick a neighborhood to see its median sale price, market trend and recent activity.

159 neighborhoods
T
TerryvilleThe SetauketsTuckahoe
U
Upton
No neighborhoods match that search.

The locqube difference

Selling in Suffolk County? Keep more of your equity.

List for a flat $899 or 1.99% instead of the traditional 6% — with a dedicated in-house agent and AI-powered pricing.