Home Values · Hudson Valley
Home values in Westchester County
Median sale prices, market trends and free instant home-value estimates across 180 neighborhoods in Westchester County.
Westchester County pairs Metro-North commuter villages with river towns and estate markets — single-family colonials dominate, with substantial co-op and condo stock in its cities. Taxes and train lines move prices as much as square footage here. The medians below come from recorded sales inside each neighborhood or village boundary.
Westchester County market snapshot
Neighborhoods with live recorded-sales data — more are added as coverage expands.
| Neighborhood | Median sale price | 1-yr trend | Homes sold (12 mo) |
|---|---|---|---|
| Premium Point | $2,987,500 | — | 1 |
| Pryor Manor | $2,752,000 | — | 1 |
| Davenport's Neck | $2,510,000 | — | 3 |
| Southern Harrison | $2,500,000 | ▲ 8.7% single-family | 67 |
| Cherry Lawn | $2,300,000 | — | 1 |
| Echo Manor | $2,155,000 | — | 4 |
| Purchase | $2,150,000 | ▲ 26.5% single-family | 34 |
| Hillair Circle | $2,125,000 | — | 2 |
| Old Oak Ridge | $1,950,000 | — | 2 |
| Crow Hill | $1,725,000 | — | 1 |
| Beechmont | $1,700,000 | ▲ 34% single-family | 13 |
| Pinebrook Heights | $1,700,000 | — | 2 |
| Wykagyl Park | $1,700,000 | — | 11 |
| Forest Heights | $1,675,000 | — | 3 |
| Paine Heights | $1,675,000 | — | 10 |
| Bloomingdale Estates | $1,671,500 | — | 1 |
| Prospect Park | $1,655,000 | — | 4 |
| Dorchester Hills | $1,650,000 | — | 4 |
| Forest Knolls / Larchmont Woods | $1,575,900 | ▲ 21.2% single-family | 10 |
| Bonnie Crest | $1,450,000 | ▲ 7.1% single-family | 15 |
| Greenville | $1,430,000 | ▲ 20% single-family | 42 |
| Maplewood - Rosedale | $1,425,000 | — | 4 |
| Ward Acres Homes | $1,385,000 | — | 4 |
| Gedney Farms | $1,375,000 | ▲ 5.8% single-family | 10 |
| Premium Point Park | $1,375,000 | — | 5 |
| Saxon Woods | $1,360,000 | — | 3 |
| Soundview | $1,350,000 | — | 7 |
| Reynal Park | $1,340,000 | — | 2 |
| North Street | $1,335,000 | ▲ 38% single-family | 18 |
| Isle of Sans Souci | $1,331,250 | — | 8 |
| Gedney Meadows | $1,325,000 | — | 6 |
| Irvington | $1,311,000 | ▲ 27.8% single-family | 61 |
| Croton Heights | $1,300,000 | — | 2 |
| Edgemont | $1,300,000 | ▲ 12.5% single-family | 45 |
| Riverdale | $1,300,000 | — | 2 |
| Shore Road | $1,289,000 | — | 2 |
| Hunterbrook / Huntersville | $1,285,000 | — | 17 |
| Wilmot Woods | $1,260,000 | — | 7 |
| Pineridge | $1,250,000 | — | 4 |
| Bayberry | $1,237,500 | — | 8 |
| Rosedale | $1,224,000 | ▼ 15.4% single-family | 17 |
| Glenwood Lake | $1,215,000 | — | 10 |
| Hastings-on-Hudson | $1,200,998 | ▲ 8.3% single-family | 71 |
| Pinebrook | $1,180,000 | — | 15 |
| Brookridge | $1,175,000 | — | 2 |
| Feeney Park | $1,170,000 | — | 2 |
| Dobbs Ferry | $1,150,000 | ▼ 1% single-family | 88 |
| Highland Park | $1,101,000 | — | 9 |
| Stratton Hills | $1,075,000 | ▲ 15.6% single-family | 11 |
| Havilands Manor | $1,050,000 | — | 11 |
| Quaker Ridge | $1,050,000 | — | 4 |
| West Harrison | $1,050,000 | ▼ 11.4% 2–4 family | 49 |
| Ardsley | $1,025,000 | ▲ 18% single-family | 39 |
| Teatown /Journey's End | $1,025,000 | — | 10 |
| Chatsworth - City Park | $1,022,000 | — | 2 |
| Armour Villa / Cedar Knolls | $999,999 | ▼ 17.3% single-family | 32 |
| Scarsdale Downs | $999,999 | — | 5 |
| Daisy Farms | $999,000 | — | 12 |
| Downtown Harrison | $999,000 | ▲ 1.8% single-family | 50 |
| Kensington Woods | $999,000 | — | 1 |
| Anchorage | $995,000 | — | 3 |
| Gedney Park | $995,000 | — | 4 |
| Hutchinson | $990,000 | — | 1 |
| Idle Forest | $985,000 | — | 2 |
| Gedney Manor | $951,000 | — | 7 |
| Rocky Dell | $950,000 | — | 6 |
| Residence Park | $935,000 | — | 12 |
| Fisher Hill | $929,000 | — | 11 |
| Sutton Manor | $925,000 | — | 3 |
| Bonnie Meadow | $910,000 | — | 1 |
| Spencer Park | $901,000 | — | 2 |
| Nodine Hill | $900,000 | — | 8 |
| Wykagyl Crossways | $900,000 | — | 11 |
| Wykagyl Estates | $890,313 | — | 1 |
| Vaneck Estates | $890,000 | — | 1 |
| Holbrooke | $885,000 | — | 2 |
| McLean Heights | $885,000 | — | 6 |
| Colonial Corners | $881,000 | — | 1 |
| Rochelle Park - Rochelle Heights Historic District | $880,000 | — | 10 |
| Lawrence Park West | $875,000 | — | 17 |
| Lincoln Park | $875,000 | ▲ 10.8% single-family | 18 |
| Emerson Estates / Hazlehurst Park | $870,000 | — | 1 |
| Huguenot Park | $870,000 | ▲ 6.1% single-family | 11 |
| Hillcrest | $855,000 | — | 5 |
| Rockledge Heights | $850,000 | — | 8 |
| Sunnyside Park | $835,000 | — | 10 |
| White Birches | $835,000 | — | 1 |
| Lake Isle | $820,000 | — | 2 |
| Ludlow Park | $817,500 | — | 8 |
| Kitchawan / Pines Bridge | $816,000 | — | 7 |
| Crestwood | $815,000 | ▼ 8.4% single-family | 28 |
| Highlands | $815,000 | ▼ 7.8% single-family | 33 |
| Beech Hill / Victory Heights | $810,000 | ▼ 14.7% single-family | 15 |
| Bryn Mawr / Lockwood | $810,000 | ▲ 7.4% single-family | 41 |
| Neptune Island | $808,000 | — | 1 |
| Tarrytown | $807,000 | ▲ 21.1% single-family | 80 |
| Homestead Park | $805,000 | — | 18 |
| Lincoln North Park | $800,000 | ▲ 7.6% single-family | 20 |
| West End | $800,000 | — | 3 |
| Westminster Ridge | $800,000 | — | 6 |
| Crompond | $796,000 | ▲ 17.8% single-family | 11 |
| Chauncey Estates | $795,000 | — | 4 |
| Seminary Heights | $795,000 | ▲ 17.4% single-family | 23 |
| Sun Haven | $795,000 | — | 8 |
| Chester Heights | $785,000 | ▲ 8% single-family | 33 |
| Dunwoodie | $785,000 | — | 28 |
| Old 7th Ward | $780,000 | ▲ 11.8% 2–4 family | 19 |
| Colonial Heights / Mohegan Heights | $779,000 | ▲ 0.9% single-family | 35 |
| Quarry / Stony Street | $777,000 | — | 4 |
| Sycamore Park | $775,000 | — | 8 |
| Carhart | $770,000 | — | 6 |
| Radford | $760,000 | — | 8 |
| Park Hill | $755,000 | ▼ 3.4% single-family | 26 |
| Interlaken | $750,000 | — | 5 |
| Sprain Lake Knolls | $750,000 | ▲ 4.8% single-family | 50 |
| Turkey Hill / Underhill Heights | $750,000 | — | 6 |
| Wakefield Park | $750,000 | ▲ 10.9% single-family | 38 |
| Woodstock Manor | $750,000 | — | 18 |
| Yorkhill / Amawalk Nursery | $750,000 | ▼ 7.4% single-family | 13 |
| Beverly Crest | $749,000 | — | 17 |
| Nepperhan Heights / The Hollows | $746,500 | ▼ 11.8% 2–4 family | 25 |
| Yorktown Heights | $745,000 | ▲ 12.6% single-family | 49 |
| Hearthstone / Westchester Hills | $744,000 | ▲ 8.6% single-family | 19 |
| Kimball | $739,000 | ▲ 0.8% single-family | 22 |
| Crestwood Lake | $730,000 | — | 10 |
| Hartsdale | $725,000 | ▼ 3.1% single-family | 102 |
| Monastery Heights | $725,000 | ▲ 9.4% single-family | 27 |
| Woodcrest Heights | $725,000 | — | 6 |
| Cottage Farms / Sparkle Lake | $723,000 | ▲ 15.8% single-family | 33 |
| Mount Vernon Heights | $722,500 | ▲ 0.2% 2–4 family | 32 |
| Franklin Avenue | $715,000 | — | 9 |
| Glenwood | $710,000 | — | 9 |
| French Ridge / Webster Ridge | $700,000 | — | 7 |
| Homefield / Runyon Heights | $695,000 | ▲ 3.9% single-family | 34 |
| Homecrest | $690,000 | ▲ 7.6% single-family | 49 |
| Cooper Beach / Oakside | $686,000 | ▲ 6.2% single-family | 20 |
| Southside Mount Vernon | $685,000 | ▲ 13% 2–4 family | 46 |
| Ward Acres Reserve | $685,000 | — | 1 |
| Halcyon Park | $680,000 | — | 5 |
| Yorktown | $675,309 | ▼ 2.8% single-family | 24 |
| Eastchester Road | $675,000 | — | 6 |
| Elmsford | $660,000 | ▲ 7.3% single-family | 26 |
| Tibetts Hill | $660,000 | — | 7 |
| Downtown Mount Vernon | $650,000 | ▲ 8.1% 2–4 family | 23 |
| Southside | $649,999 | — | 20 |
| Battle Hill | $630,000 | ▼ 8.3% single-family | 27 |
| Shrub Oak | $620,000 | ▲ 5.6% single-family | 17 |
| Locust Hill | $610,000 | — | 3 |
| West Mount Vernon | $600,000 | — | 19 |
| St. Joseph's | $595,000 | — | 3 |
| Parkside | $570,000 | ▼ 7.2% 2–4 family | 27 |
| Mohegan Lake | $565,000 | ▲ 0.8% single-family | 41 |
| Downtown - New Rochelle | $560,000 | ▼ 1.2% condo | 38 |
| Jefferson Valley North | $557,000 | — | 9 |
| Getty Square | $550,000 | — | 14 |
| Lamartine Heights | $550,000 | — | 10 |
| North Broadway | $535,000 | ▼ 10.9% condo | 89 |
| Fleetwood | $512,700 | ▼ 14.5% condo | 20 |
| Nepera Park | $485,000 | ▲ 4.8% condo | 35 |
| Peekskill | $480,000 | ▼ 3.7% condo | 198 |
| Jefferson Valley South | $445,000 | ▲ 1.3% condo | 97 |
| Wykagyl Business District | $430,000 | — | 6 |
| Eastview | $415,000 | — | 1 |
| Homewood Park | $140,000 | — | 1 |
Recorded residential sales, trailing 12 months, inside each neighborhood's official boundary. The 1-yr trend is measured on each area's most-sold home type (shown beside it), so a shift in what sold doesn't read as a price change. Source: ATTOM public property records · updated quarterly.
All 180 neighborhoods in Westchester County
Pick a neighborhood to see its median sale price, market trend and recent activity.
The locqube difference
Selling in Westchester County? Keep more of your equity.
List for a flat $899 or 1.99% instead of the traditional 6% — with a dedicated in-house agent and AI-powered pricing.