Home Values · Hudson Valley
Home values in Orange County
Median sale prices, market trends and free instant home-value estimates across 23 towns in Orange County.
Orange County anchors the affordable end of the downstate commuter map — from Newburgh and Middletown's city stock to fast-growing commuter towns near the Thruway and train lines. Each town below shows its own recorded-sales data.
Orange County market snapshot
Towns with live recorded-sales data — more are added as coverage expands.
| Town | Median sale price | 1-yr trend | Homes sold (12 mo) |
|---|---|---|---|
| Woodbury | $1,450,000 | ▲ 20.4% single-family | 79 |
| Tuxedo | $662,000 | ▼ 5% single-family | 41 |
| Blooming Grove | $600,000 | — | 9 |
| Minisink | $585,000 | ▲ 12.5% single-family | 30 |
| Hamptonburgh | $579,900 | ▲ 5.4% single-family | 34 |
| Warwick | $545,000 | ▲ 6.5% single-family | 228 |
| Goshen | $506,250 | ▼ 8.8% single-family | 108 |
| Cornwall | $505,000 | ▲ 5.4% single-family | 72 |
| Montgomery | $475,000 | ▲ 4.2% single-family | 64 |
| Chester | $460,000 | ▼ 7.9% single-family | 61 |
| Wawayanda | $460,000 | ▲ 8.2% single-family | 39 |
| Mount Hope | $450,000 | ▲ 8.4% single-family | 26 |
| Wallkill | $450,000 | ▲ 7.1% single-family | 131 |
| Monroe | $425,000 | ▼ 10.4% single-family | 136 |
| New Windsor | $425,000 | ▲ 0% single-family | 144 |
| Palm Tree | $425,000 | ▼ 10.4% single-family | 136 |
| Highlands | $412,000 | ▼ 2.9% single-family | 55 |
| Crawford | $400,000 | ▼ 0.7% single-family | 92 |
| Newburgh | $380,000 | ▲ 9.2% single-family | 257 |
| Middletown | $360,000 | ▼ 0.8% single-family | 290 |
| Deerpark | $319,273 | ▲ 14% single-family | 35 |
| Port Jervis | $300,000 | ▲ 1.7% single-family | 163 |
| Greenville | $285,000 | ▲ 21.8% single-family | 41 |
Recorded residential sales, trailing 12 months, inside each town's official boundary. The 1-yr trend is measured on each area's most-sold home type (shown beside it), so a shift in what sold doesn't read as a price change. Source: ATTOM public property records · updated quarterly.
All 23 towns in Orange County
Pick a town to see its median sale price, market trend and recent activity.
The locqube difference
Selling in Orange County? Keep more of your equity.
List for a flat $899 or 1.99% instead of the traditional 6% — with a dedicated in-house agent and AI-powered pricing.