All regions

Home Values · Connecticut

Home values in Fairfield County, CT

Median sale prices, market trends and free instant home-value estimates across 23 towns in Fairfield County, CT.

FreeNo obligationSell for 1.99%, not 6%

Fairfield County spans Connecticut's widest price range — from Bridgeport's value stock to the coastal commuter towns of the Gold Coast, with inland towns like New Fairfield and Bethel in between. Single-family homes dominate, and Metro-North access shapes pricing throughout. Each town below shows its own recorded-sales data.

Fairfield County, CT market snapshot

Towns with live recorded-sales data — more are added as coverage expands.

TownMedian sale price1-yr trendHomes sold (12 mo)
New Canaan $2,415,000 ▲ 14.1% single-family 263
Darien $2,375,000 ▲ 6.2% single-family 235
Greenwich $2,276,000 ▲ 0.3% single-family 386
Westport $1,950,000 ▲ 0% single-family 358
Wilton $1,340,000 ▲ 7.1% single-family 213
Weston $1,252,500 ▼ 5.6% single-family 127
Easton $980,000 ▲ 0.5% single-family 82
Ridgefield $960,000 ▲ 3.8% single-family 297
Fairfield $950,000 ▲ 12.6% single-family 614
Redding $950,000 ▲ 8.6% single-family 104
Stamford $749,500 ▲ 8% single-family 1010
Newtown $699,000 ▲ 17.1% single-family 200
Sherman $670,000 ▲ 13.6% single-family 42
Norwalk $659,000 ▲ 6% single-family 876
Trumbull $655,000 ▲ 2.8% single-family 352
Monroe $625,000 ▲ 2.4% single-family 197
New Fairfield $595,000 ▲ 9.3% single-family 154
Brookfield $550,000 ▼ 1.6% single-family 208
Bethel $540,000 ▲ 8.5% single-family 221
Shelton $525,000 ▲ 3.6% single-family 418
Danbury $490,000 ▲ 5.7% single-family 733
Stratford $455,000 ▲ 3.3% single-family 606
Bridgeport $400,000 ▲ 5% single-family 654

Recorded residential sales, trailing 12 months, inside each town's official boundary. The 1-yr trend is measured on each area's most-sold home type (shown beside it), so a shift in what sold doesn't read as a price change. Source: ATTOM public property records · updated quarterly.

All 23 towns in Fairfield County, CT

Pick a town to see its median sale price, market trend and recent activity.

23 towns

The locqube difference

Selling in Fairfield County, CT? Keep more of your equity.

List for a flat $899 or 1.99% instead of the traditional 6% — with a dedicated in-house agent and AI-powered pricing.